Charter of Catamarans in Croatia
privilege 585'year 20035 cabins10 guestsBase:Split

High season...................................................... 14,000
Low season...................................................... 11,000
Lagoon 500'year 20065 cabins10 guestsDeposit: 2,500Base:Split

04.08 to 18.08.......................................................... 9,600
14.07 to 04.08 & 18.08 to 08.09.............................. 8,800
09.06 to 14.07 & 08.09 to 22.09.............................. 7,800
12.05 to 09.06 & 22.09 to 06.10.............................. 6,800
01.01 to 12.05 & 06.10 to 31.12.............................. 5,800
Lagoon 47'year 20054 cabins8 guestsOnly with skipperBase:Split

04.08 to 18.08......................................................... 8,000
14.07 to 04.08 & 18.08 to 08.09.............................. 7,400
09.06 to 14.07 & 08.09 to 22.09.............................. 6,800
12.05 to 09.06 & 22.09 to 06.10.............................. 5,800
01.01 to 12.05 & 06.10 to 31.12.............................. 4,800
Nautitech 47'year 20054+2 cabins8+2 guestsDeposit: 2,500Base:Split

04.08 to 18.08......................................................... 7,500
14.07 to 04.08 & 18.08 to 08.09.............................. 6,500
09.06 to 14.07 & 08.09 to 22.09.............................. 6,050
12.05 to 09.06 & 22.09 to 06.10.............................. 5,400
01.01 to 12.05 & 06.10 to 31.12.............................. 4,850
Bahia 46'year 20054 cabins8 guestsDeposit: 3,000Base:Split

28.07 to 18.08......................................................... 6,500
07.07 to 28.07 & 18.08 to 01.09.............................. 5,650
23.06 to 07.07 & 01.09 to 15.09.............................. 5,150
26.05 to 23.06 & 15.09 to 13.10.............................. 4,550
21.04 to 26.05......................................................... 3,850
01.01 to 21.04......................................................... 2,680
Lagoon 440year 20075 cabins10 guestsDeposit: 2,500Base:Split

04.08 to 18.08......................................................... 6,900
14.07 to 04.08 & 18.08 to 08.09.............................. 6,560
09.06 to 14.07 & 08.09 to 22.09.............................. 5,800
12.05 to 09.06 & 22.09 to 06.10.............................. 4,800
01.01 to 12.05 & 06.10 to 31.12.............................. 4,300
Lagoon 420year 20074 cabins8 guestsDeposit: 2,000Base:Split

04.08 to 18.08......................................................... 5,900
14.07 to 04.08 & 18.08 to 08.09.............................. 5,550
09.06 to 14.07 & 08.09 to 22.09.............................. 5,100
12.05 to 09.06 & 22.09 to 06.10.............................. 4,300
01.01 to 12.05 & 06.10 to 31.12.............................. 3,900
Lagoon 410year 20064 cabins8+2 guestsDeposit: 2,000Base:Split

04.08 to 18.08......................................................... 5,500
14.07 to 04.08 & 18.08 to 08.09.............................. 5,100
09.06 to 14.07 & 08.09 to 22.09.............................. 4,700
12.05 to 09.06 &22.09 to 06.10............................... 4,100
01.01 to 12.05 & 06.10 to 31.12.............................. 3,750
Lavezzi 40'year 20074 cabins8+2 guestsDeposit: 2,000Base:Split

04.08 to 18.08......................................................... 5,400
14.07 to 04.08 & 18.08 to 08.09.............................. 5,100
09.06 to 14.07 & 08.09 to 22.09.............................. 4,500
12.05 to 09.06 & 22.09 to 06.10.............................. 3,650
01.01 to 12.05 & 06.10 to 31.12.............................. 3,200
Lagoon 380 S2year 20064 cabins8+2 guestsDeposit: 2,000Base:Split

04.08 to 18.08......................................................... 4,750
14.07 to 04.08 & 18.08 to 08.09.............................. 4,400
09.06 to 14.07 & 08.09 to 22.09.............................. 3,900
12.05 to 09.06 & 22.09 to 06.10.............................. 3,100
01.01 to 12.05 & 06.10 to 31.12...............................2,800
> Other destinations
Price includes: taxes, insurance, standard equipment. Price does not include: fuel, marina fees, food, final cleaning and linens, any other not specified Payment procedure: 50% on signing of the contract and 50% four weeks prior to charter start date Skipper: aprox 150 per day.