Catamaran charters in Palma de Mallorca, Balearic islands
Bahia 46'4+2+2 cabins12 guests

22.07 to 18.08......................................................... 6,990
17.06 to 21.07 & 19.08 to 15.09.............................. 4,990
20.05 to 16.06......................................................... 4,690
25.03 to 19.05 & 16.09 to 13.10.............................. 4,450
14.10 to 24.03......................................................... 3,590
Voyage 4405 cabins10 guests

29.07 to 18.08......................................................... 6,490
13.05 to 30.06 & 19.08 to 15.09.............................. 5,500
01.04 to 12.05; 01.07 to 28.07 & 16.09 to 01.10...... 4,785
31.12 to 31.03 & 07.10 to 30.12............................... 3,850
Cumberland 44'2+1+1 cabins7 guestCharter available only with skipper

22.07 to 18.08......................................................... 9,685
17.06 to 21.07 & 19.08 to 15.09.............................. 7,200
20.05 to 16.06......................................................... 6,395
25.03 to 19.05 & 16.09 to 13.10.............................. 6,145
14.10 to 24.03......................................................... 5,485
Belize 43'4+2 cabins10 guests

22.07 to 18.08......................................................... 5,980
17.06 to 21.07 & 19.08 to 15.09.............................. 4,850
20.05 to 16.06......................................................... 4,460
25.03 to 19.05 & 16.09 to 13.10.............................. 4,140
14.10 to 24.03......................................................... 3,310
Venezia 42'4+2 cabins10 guests

22.07 to 18.08......................................................... 5,350
17.06 to 21.07 & 19.08 to 15.09.............................. 3,890
20.05 to 16.06......................................................... 3,590
25.03 to 19.05 & 16.09 to 13.10.............................. 3,430
14.10 to 24.03......................................................... 2,650
Voyage 420ST Power Catamaran4 cabins6 guests

29.07 to 18.08......................................................... 7,480
13.05 to 30.06 & 19.08 to 15.09.............................. 6,800
01.04 to 12.05; 01.07 to 28.07 & 16.09 to 01.10...... 5,780
31.12 to 31.03 & 07.10 to 30.12............................... 5,760
Lagoon 410year 20046 cabins8/10 guestsDeposit: 2,000

04.08 to 24.08......................................................... 5,390
30.06 to 03.08 & 25.08 to 31.08.............................. 4,418
31.03 to 29.06 & 01.09 to 05.10.............................. 3,247
06.10 to 30.03......................................................... 2,495
Lavezzi 40'4+2 cabins10 guests

22.07 to 18.08......................................................... 5,350
17.06 to 21.07 & 19.08 to 15.09.............................. 3,890
20.05 to 16.06......................................................... 3,590
25.03 to 19.05 & 16.09 to 13.10.............................. 3,430
14.10 to 24.03......................................................... 2,650
Lagoon 38'year 20043+1 cabins6+1+1 guestsDeposit: 2,000

04.08 to 24.08......................................................... 3,990
30.06 to 03.08 & 25.08 to 31.08.............................. 3,270
31.03 to 29.06 & 01.09 to 05.10.............................. 2,204
06.10 to 30.03......................................................... 1,847
Maryland 37' Trawler4+3 cabinas8 guests

22.07 to 18.08......................................................... 5,840
17.06 to 21.07 & 19.08 to 15.09.............................. 4,700
20.05 to 16.06......................................................... 4,290
25.03 to 19.05 & 16.09 to 13.10.............................. 4,190
14.10 to 24.03......................................................... 3,190
Greenland 344 Trawler2+1 cabins7 guests

22.07 to 18.08......................................................... 5,280
17.06 to 21.07 & 19.08 to 15.09.............................. 3,790
20.05 to 16.06......................................................... 3,440
25.03 to 19.05 & 16.09 to 13.10.............................. 3,365
14.10 to 24.03......................................................... 2,590
> Other destinations
Price includes: taxes, insurance, standard equipment. Price does not include: fuel, marina fees, food, final cleaning and linens, any other not specified Payment procedure: 50% on signing of the contract and 50% four weeks prior to charter start date Skipper: aprox 150 per day.