Sailing yacht charter in Croatia
Grand Soleil 50'year 20054 cabins8 guestsDeposit: 3,000Base:Rogoznica

28.07 to 25.08......................................................... 6,600
16.06 to 28.07 & 25.08 to 08.09.............................. 5,950
19.05 to 16.06 & 08.09 to 22.09.............................. 5,200
21.04 to 19.05 & 22.09 to 06.10.............................. 4,300
06.10 to 21.04......................................................... 3,740
Bavaria 49'year 20045 cabins10 guestsDeposit: 1,500Base:Split

27.07 to 19.08........................................................... 5,200
15.07 to 29.07 & 19.08 to 2.09................................. 4,400
10.06 to 15.07 & 02.09 to 23.09............................... 4,000
06.05 to 10.06 & 23.09 to 07.10............................... 3,500
01.01 to 06.05 & 07.10 to 31.12............................... 2,700
Grand Soleil 46.3'year 20054 cabins8 guestsDeposit: 2,500Base:Rogoznica

28.07 to 25.08......................................................... 4,900
16.06 to 28.07 & 25.08 to 08.09.............................. 4,300
19.05 to 16.06 & 08.09 to 22.09.............................. 3,800
21.04 to 19.05 & 22.09 to 06.10.............................. 3,200
06.10 to 21.04......................................................... 2,850
Bavaria 46'year 20054 cabins8 guestsDeposit: 1,500Base:Split

27.07 to 19.08.......................................................... 3,950
15.07 to 29.07 & 19.08 to 2.09................................. 3,350
10.06 to 15.07 & 02.09 to 23.09............................... 3,000
06.05 to 10.06 & 23.09 to 07.10............................... 2,800
01.01 to 06.05 & 07.10 to 31.12............................... 2,350
Grand Soleil 45'year 200533 cabins6 guestsDeposit: 2,500Base: Rogoznica

28.07 to 25.08......................................................... 4,500
16.06 to 28.07 & 25.08 to 08.09.............................. 3,860
19.05 to 16.06 & 08.09 to 22.09.............................. 3,600
21.04 to 19.05 & 22.09 to 06.10.............................. 2,850
06.10 to 21.04......................................................... 2,600
Elan 45'year 20044 cabins8 guestsDeposit: 1,500Base:Trogir-Zadar-Kastela-Punat

04.08 to 25.08......................................................... 3,200
07.07 to 04.08 & 25.08 to 01.09.............................. 2,900
16.06 to 07.07 & 01.09 to 15.09.............................. 2,700
09.06 to 16.06 & 15.09 to 22.09.............................. 2,400
19.05 to 09.06 & 22.09 to 03.10.............................. 2,100
01.01 to 19.05 & 13.10 to 1.12............................. 1,600
Elan 45'year 20023 cabins6 guestsDeposit: 1,500Base:Trogir-Zadar-Kastela-Punat

04.08 to 25.08......................................................... 2,800
07.07 to 04.08 & 25.08 to 01.09.............................. 2,500
16.06 to 07.07 & 01.09 to 15.09.............................. 2,200
09.06 to 16.06 & 15.09 to 22.09.............................. 1,900
19.05 to 09.06 & 22.09 to 03.10.............................. 1,600
01.01 to 19.05 & 13.10 to 1.12............................... 1,400
Elan Impression 434year 20074 cabins8 guestsDeposit: 1,500Base:Kastela

04.08 to 25.08......................................................... 3,600
07.07 to 04.08 & 25.08 to 01.09.............................. 3,300
16.06 to 07.07 & 01.09 to 15.09.............................. 3,100
09.06 to 16.06 & 15.09 to 22.09.............................. 2,600
19.05 to 09.06 & 22.09 to 03.10.............................. 2,250
01.01 to 19.05 & 13.10 al 1.12............................... 1,750
Elan 410year 20073 cabins6 guestsDeposit: 1,500Base:Zadar

04.08 to 25.08......................................................... 2,900
07.07 to 04.08 & 25.08 to 01.09.............................. 2,500
16.06 to 07.07 & 01.09 to 15.09.............................. 2,300
09.06 to 16.06 & 15.09 to 22.09.............................. 2,100
19.05 to 09.06 & 22.09 to 03.10.............................. 1,800
01.01 to 19.05 & 13.10 to 1.12............................... 1,600
Grand Soleil 40'year 20033 cabins6 guestsDeposit: 2,000Base:Rogoznica

28.07 to 25.08......................................................... 3,400
16.06 to 28.07 & 25.08 to 08.09.............................. 3,000
19.05 to 16.06 & 08.09 to 22.09.............................. 2,500
21.04 tp 19.05 & 22.09 to 06.10.............................. 2,100
06.10 to 21.04......................................................... 1,750
Elan 40'year 20043 cabins6 guestsDeposit: 1,500Base:Trogir-Zadar-Kastela-Punat

04.08 to 25.08......................................................... 2,690
07.07 to 04.08 & 25.08 to 01.09.............................. 2,450
16.06 to 07.07 & 01.09 to 15.09.............................. 2,200
09.06 to 16.06 & 15.09 to 22.09.............................. 1,900
19.05 to 09.06 &22.09 to 03.10.............................. 1,700
01.01 to 19.05 & 13.10 to 1.12............................... 1,400
Elan Impression 384year 20063 cabins6 guestsDeposit: 1,000Base:Zadar-Kastela

04.08 to 25.08......................................................... 2,700
07.07 to 04.08 & 25.08 to 01.09.............................. 2,490
16.06 to 07.07 & 01.09 to 15.09.............................. 2,330
09.06 to 16.06 & 15.09 to 22.09.............................. 2,190
19.05 to 09.06 & 22.09 to 03.10.............................. 1,700
01.01 to 19.05 & 13.10 to 1.12............................... 1,450
Bavaria 38'year 20043 cabins6 guestsDeposit: 1,500Base:Split

29.07 to 19.08........................................................... 2,350
15.07 to 29.07........................................................... 2,150
17.06 to 15.07 & 19.08 to 09.090............................ 1,950
27.05 to 17.06 & 09.09 to 16.09.............................. 1,650
13.05 to 27.05 & 16.09 to 07.10.............................. 1,450
07.10 to 13.05......................................................... 1,200
Elan 37'year 20063 cabins6 guestsDeposit: 1,000Base:Trogir-Zadar-Punat

04.08 to 25.08......................................................... 2,300
07.07 to 04.08 & 25.08 to 01.09.............................. 2,000
16.06 to 07.07 & 01.09 to 15.09.............................. 1,900
09.06 to 16.06 & 15.09 to 22.09.............................. 1,700
19.05 to 09.06 & 22.09 to 03.10.............................. 1,450
01.01 to 19.05 & 13.10 to 1.12............................... 1,200
Bavaria 36'year 20053 cabins6 guestsDeposit: 1,200Base:Split

29.07 to 19.08........................................................... 2,200
15.07 to 29.07........................................................... 1,950
17.06 to 15.07 & 19.08 to 09.090............................ 1,750
27.05 to 17.06 & 09.09 to 16.09.............................. 1,500
13.05 to 27.05 & 16.09 to 07.10.............................. 1,250
07.10 to 13.05......................................................... 1,000
Elan 36'year 20033 cabins6 guestsDeposit: 1,000Base:Trogir-Zadar-Kastela-Punat

04.08 to 25.08......................................................... 2,200
07.07 to 04.08 & 25.08 to 01.09.............................. 1,900
16.06 to 07.07 & 01.09 to 15.09.............................. 1,700
09.06 to 16.06 & 15.09 to 22.09.............................. 1,500
19.05 to 09.06 & 22.09 to 03.10.............................. 1,300
01.01 to 19.05 & 13.10 to 1.12............................... 1,100
Elan 340year 20072 cabins4 guestsDeposit: 1,000Base:Zadar

04.08 to 25.08......................................................... 2,190
07.07 to 04.08 & 25.08 to 01.09.............................. 1,990
16.06 to 07.07 & 01.09 to 15.09.............................. 1,890
09.06 to 16.06 & 15.09 to 22.09.............................. 1,740
19.05 to 09.06 & 22.09 to 03.10.............................. 1,600
01.01 to 19.05 & 13.10 to 1.12............................... 1,300
> Other destinations
Price includes: taxes, insurance, standard equipment. Price does not include: fuel, marina fees, food, final cleaning and linens, any other not specified Payment procedure: 50% on signing of the contract and 50% four weeks prior to charter start date Skipper: aprox 150 per day.