Sailing Yachts Charters in the Greek Islands, Greece
Ocean Star 60'year 20066 cabins12 guestsDeposit: 2,600

21.07 to 25.08................................................... 10,350
12.05 to 21.07 & 25.08 to 06.10........................ 9,200
06.10 to 12.05................................................... 7,500
Sun Odissey 54DSyear 20045 cabins12 guestsDeposit: 2,600

21.07 to 25.08................................................... 8,700
12.05 to 21.07 & 25.08 to 06.10........................ 8,100
06.10 to 12.05................................................... 5,750
Hanse 531year 20055 cabins10 guestsDeposit: 2,100

21.07 to 25.08................................................... 7,900
12.05 to 21.07 & 25.08 to 06.10........................ 7,200
06.10 to 12.05................................................... 5,100
Ocean Star 51.2year 20033 cabins6 guestsDeposit: 2,100

21.07 to 25.08................................................... 6,100
12.05 to 21.07 & 25.08 to 06.10........................ 5,600
06.10 to 12.05................................................... 4,000
Bavaria 50' cruiseryear 20065 cabins10 guestsDeposit: 1,600

04.08 to 25.08................................................... 5,800
07.07 to 04.08 & 25.08 to 23.09........................ 5,050
12.05 to 07.07 & 23.09 to 06.10........................ 4,450
06.10 to 12.05................................................... 3,275
Bavaria 49'year 20035 cabins10 guestsDeposit: 1,800

21.07 to 25.08................................................... 4,500
12.05 to 21.07 & 25.08 to 06.10........................ 4,000
06.10 to 12.05................................................... 2,900
Bavaria 46'year 20054 cabins10 guestsDeposit: 1,500

21.07 to 25.08................................................... 4,100
12.05 to 21.07 & 25.08 to 06.10........................ 3,500
06.10 to 12.05................................................... 2,700
Bavaria 42' cruiseryear 20065+1 cabins6 guestsDeposit: 2,100

04.08 to 25.08................................................... 3,200
07.07 to 04.08 & 25.08 to 23.09........................ 2,775
12.05 to 07.07 & 23.09 to 06.10........................ 2,450
06.10 to 12.05................................................... 1,800
Oceanis 393year 20023 cabins8 guestsDeposit: 1,100

21.07 to 25.08................................................... 2,600
12.05 to 21.07 & 25.08 to 06.10........................ 2,400
06.10 to 12.05................................................... 1,700
Bavaria 38' cruiseryear 20033 cabins6+1 guestsDeposit: 1,500

04.08 to 25.08................................................... 2,475
07.07 to 04.08 & 25.08 to 23.09........................ 2,150
12.05 to 07.07 & 23.09 to 06.10........................ 1,900
06.10 to 12.05................................................... 1,400
> Other destinations
Price includes: taxes, insurance, standard equipment. Price does not include: fuel, marina fees, food, final cleaning and linens, any other not specified. Payment procedure: 50% on signing of the contract and 50% four weeks prior to charter start date. Skipper: aprox 150 per day.