Sailing yacht charters in Mallorca, Balearic Islands
Sun Odyssey 54DSyear 20034 cabins6+2 guests2 crewDeposit: 3,000

04.08 to 24.08......................................................... 11,020
30.06 to 03.08 & 25.08 to 31.08.............................. 9,032
31.03 to 29.06 & 01.09 to 05.10.............................. 7,854
06.10 to 30.03......................................................... 6,334
Sun Odyssey 54DSyear 20033 cabins4+2 guests2 crewDeposit: 3,000

04.08 to 24.08......................................................... 11,020
30.06 to 03.08 & 25.08 to 31.08.............................. 9,032
31.03 to 29.06 & 01.09 to 05.10.............................. 7,854
06.10 to 30.03......................................................... 6,334
Sun Odyssey 54DSyear 20035 cabins8+2 guestsDeposit: 3,000

04.08 to 24.08......................................................... 11,571
30.06 to 03.08 & 25.08 to 31.08............................... 9,484
31.03 to 29.06 & 01.09 to 05.10............................... 8,247
06.10 to 30.03.......................................................... 6,651
Bavaria 49'year 20045 cabins10 guestsDeposit: 2,600

04.08 to 24.08........................................................... 4,800
07.07 to 03.08 &25.08 to 21.09................................. 4,200
28.04 to 06.07 & 22.09 to 19.10................................. 3,650
01.12 to 27.04 & 20.10 to 31.12................................. 2,800
Oceanis 46'year 20073 cabins6+2 guestsDeposit: 2,100

04.08 to 24.08........................................................... 4,100
07.07 to 03.08 & 25.08 to 21.09................................. 3,300
28.04 to 06.07& 22.09 to 19.10................................. 2,750
01.12 to 27.04 & 20.10 to 31.12................................. 2,140
Bavaria 46'year 20054 cabins8 guestsDeposit: 2,100

04.08 to 24.08............................................................ 4,260
07.07 to 03.08 & 25.08 to 21.09................................. 3,625
28.04 to 06.07 & 22.09 to 19.10................................. 3,195
01.12 to 27.04 & 20.10 to 31.12................................. 2,340
Bavaria 42'year 20054 cabins8 guestsDeposit: 2,100

04.08 to 24.08............................................................ 3,400
07.07 to 03.08 & 25.08 to 21.09................................. 2,890
28.04 to 06.07 & 22.09 to 19.10................................. 2,550
01.12 to 27.04 & 20.10 to 31.12................................. 1,870
Oceanis 40'year 20073 cabins6 guestsDeposit: 2,100

04.08 to 24.08............................................................ 3,400
07.07 to 03.08 & 25.08 to 21.09................................. 2,890
28.04 to 06.07 & 22.09 to 19.10................................. 2,550
01.12 to 27.04 & 20.10 to 31.12................................. 1,870
Cyclades 393'year 20063 cabins6+2 guestsDeposit: 2,100

04.08 to 24.08............................................................ 3,220
07.07 to 03.08 & 25.08 to 21.09................................. 2,700
28.04 to 06.07 & 22.09 to 19.10................................. 2,425
01.12 to 27.04 & 20.10 to 31.12................................. 1,780
Sun Odyssey 36i'year 20072 cabins4+2 guestsDeposit: 1,550

04.08 to 24.08............................................................ 2,550
07.07 to 03.08 & 25.08 to 21.09................................. 2,250
28.04 to 06.07 & 22.09 to 19.10................................. 1,950
01.12 to 27.04 & 20.10 to 31.12................................. 1,550
> Other destinations
Price include: taxes, insurance, standard equipment. Price does not include: fuel, marina fees, food, final cleaning and linens, any other not specified. Payment procedure: 50% on signing of the contract and 50% four weeks prior to charter start date. Skipper: aprox 150 per day.